These are the 100 most useful Thai words from our 1000-word beginner course - the vocabulary you will hear and use most often. Learn them first and you will understand a surprising amount of everyday Thai.
| # | Word | Thai |
|---|---|---|
| 1 | the apple | แอปเปิ้ล |
| 2 | the book | หนังสือ |
| 3 | the cat | แมว |
| 4 | the dog | สุนัข |
| 5 | the car | รถยนต์ |
| 6 | the house | บ้าน |
| 7 | the chair | เก้าอี้ |
| 8 | the table | โต๊ะ |
| 9 | the window | หน้าต่าง |
| 10 | the door | ประตู |
| 11 | the pencil | ดินสอ |
| 12 | the paper | กระดาษ |
| 13 | the school | โรงเรียน |
| 14 | the teacher | ครู |
| 15 | the student | นักเรียน |
| 16 | the boy | เด็กผู้ชาย |
| 17 | the girl | เด็กผู้หญิง |
| 18 | the adult | ผู้ใหญ่ |
| 19 | the friend | เพื่อน |
| 20 | the tree | ต้นไม้ |
| 21 | the flower | ดอกไม้ |
| 22 | the river | แม่น้ำ |
| 23 | the mountain | ภูเขา |
| 24 | the beach | ชายหาด |
| 25 | the sun | พระอาทิตย์ |
| 26 | the moon | พระจันทร์ |
| 27 | the star | ดาว |
| 28 | the cloud | เมฆ |
| 29 | the rain | ฝน |
| 30 | the snow | หิมะ |
| 31 | the wind | ลม |
| 32 | the fire | ไฟ |
| 33 | the water | น้ำ |
| 34 | the food | อาหาร |
| 35 | the drink | เครื่องดื่ม |
| 36 | the cup | ถ้วย |
| 37 | the bottle | ขวด |
| 38 | the plate | จาน |
| 39 | the spoon | ช้อน |
| 40 | the fork | ส้อม |
| 41 | the knife | มีด |
| 42 | the breakfast | อาหารเช้า |
| 43 | the lunch | อาหารกลางวัน |
| 44 | the dinner | อาหารเย็น |
| 45 | the fruit | ผลไม้ |
| 46 | the vegetable | ผัก |
| 47 | the bread | ขนมปัง |
| 48 | the butter | เนย |
| 49 | the cheese | ชีส |
| 50 | the milk | นม |
| 51 | the coffee | กาแฟ |
| 52 | the tea | ชา |
| 53 | the juice | น้ำผลไม้ |
| 54 | the soda | น้ำอัดลม |
| 55 | the chocolate | ช็อกโกแลต |
| 56 | the candy | ลูกอม |
| 57 | the cookie | คุกกี้ |
| 58 | the cake | เค้ก |
| 59 | the rice | ข้าว |
| 60 | the pasta | พาสต้า |
| 61 | the fish | ปลา |
| 62 | the chicken | ไก่ |
| 63 | the beef | เนื้อวัว |
| 64 | the egg | ไข่ |
| 65 | the soup | ซุป |
| 66 | the salad | สลัด |
| 67 | the sandwich | แซนด์วิช |
| 68 | the pizza | พิซซ่า |
| 69 | the ice cream | ไอศกรีม |
| 70 | the cereal | ซีเรียล |
| 71 | the honey | น้ำผึ้ง |
| 72 | the sugar | น้ำตาล |
| 73 | the salt | เกลือ |
| 74 | the pepper | พริกไทย |
| 75 | the tomato | มะเขือเทศ |
| 76 | the potato | มันฝรั่ง |
| 77 | the onion | หัวหอม |
| 78 | the carrot | แครอท |
| 79 | the lettuce | ผักกาดหอม |
| 80 | the cucumber | แตงกวา |
| 81 | the banana | กล้วย |
| 82 | the orange | ส้ม |
| 83 | the grapefruit | เกรปฟรุต |
| 84 | the strawberry | สตรอว์เบอร์รี |
| 85 | the grape | องุ่น |
| 86 | the lemon | เลมอน |
| 87 | the lime | มะนาว |
| 88 | the cherry | เชอร์รี |
| 89 | the watermelon | แตงโม |
| 90 | the pineapple | สับปะรด |
| 91 | the mango | มะม่วง |
| 92 | the kiwi | กีวี |
| 93 | the peach | ลูกพีช |
| 94 | the pear | ลูกแพร์ |
| 95 | the plum | ลูกพลัม |
| 96 | the berry | เบอร์รี |
| 97 | the melon | เมลอน |
| 98 | the phone | โทรศัพท์ |
| 99 | the computer | คอมพิวเตอร์ |
| 100 | the television | โทรทัศน์ |
The 100 most frequent words cover about half of everyday spoken language. With the full 1000-word core vocabulary you understand around 85% of typical conversations in Thai - enough to follow along and make yourself understood.
They are the most frequently used words of the language, selected by word frequency. Every one of them will appear again and again in real sentences, so each learned word immediately pays off.
Listen and repeat: every word in the 1000 Words course comes with native-speaker audio and an example sentence. Combined with spaced repetition in the free vocabulary trainer, most learners master the first 100 words within one to two weeks.